2025-01-03 - 2026-01-03

Overview

0 Active Pull Requests
2 Active Issues
Excluding merges, 3 authors have pushed 39 commits to main and 53 commits to all branches. On main, 364 files have changed and there have been 56892 additions and 3458 deletions.

29 Releases published by 2 users

Published v1.1.5 2025-12-31 16:07:56 +00:00

Published v1.1.4 2025-12-28 08:04:07 +00:00

Published v1.1.3 2025-12-27 17:39:47 +00:00

Published v1.1.2 2025-12-25 04:29:42 +00:00

Published v1.1.1 2025-12-23 11:44:14 +00:00

Published v1.1.0 2025-12-23 08:02:05 +00:00

Published v1.0.11 2025-12-23 06:41:51 +00:00

Published v1.0.10 2025-12-23 05:23:36 +00:00

Published v1.0.9 2025-12-21 14:40:25 +00:00

Published v1.0.8 2025-12-21 06:30:55 +00:00

Published v1.0.7 2025-12-21 04:15:21 +00:00

Published v1.0.6 2025-12-20 16:32:55 +00:00

Published v1.0.5 2025-12-20 11:50:17 +00:00

Published v1.0.3 2025-12-20 08:08:34 +00:00

Published v1.0.2 2025-12-20 07:52:44 +00:00

Published v1.0.1 2025-12-19 19:24:48 +00:00

Published v1.0.0 2025-12-19 11:30:10 +00:00

Published v0.0.9 2025-12-19 09:56:45 +00:00

Published v0.0.8 2025-12-19 08:39:21 +00:00

Published v0.0.7 2025-12-19 08:07:36 +00:00

Published v0.0.6 2025-12-17 14:21:57 +00:00

Published v0.0.5 2025-12-17 10:47:38 +00:00

Published v0.0.1 2025-12-17 08:29:00 +00:00

Published chrome-0.0.4 2025-02-15 14:10:46 +00:00

Published firefox-0.0.4 2025-02-15 14:10:46 +00:00

Published chrome-0.0.3 2025-02-12 19:14:38 +00:00

Published firefox-0.0.3 2025-02-07 22:15:48 +00:00

Published chrome-0.0.2 2025-02-04 19:29:12 +00:00

Published chrome-0.0.1 2025-02-01 22:25:22 +00:00

2 Issues created by 1 user

Opened #1 features 2025-12-17 15:56:21 +00:00

Opened #2 bug with approve not working 2025-12-19 20:13:09 +00:00