2013-04-30 16:04:33 +02:00
2013-04-14 22:44:45 +02:00
2013-04-11 12:46:39 +02:00
2013-04-30 16:04:33 +02:00
2013-04-11 12:46:39 +02:00
2013-04-07 01:39:57 +02:00
2013-04-23 01:04:45 +02:00
2013-03-24 10:43:32 +01:00
Description
Optimized C library for EC operations on curve secp256k1
23 MiB
Languages
C 88.1%
TypeScript 4%
Python 1.9%
Sage 1.7%
CMake 1.2%
Other 3.1%