Pieter Wuille 0a433ea23c MIT License
2013-05-09 15:24:32 +02:00
2013-05-05 05:12:43 +02:00
2013-04-11 12:46:39 +02:00
2013-05-09 15:24:32 +02:00
2013-04-11 12:46:39 +02:00
2013-05-06 13:28:46 +02:00
2013-05-09 15:24:32 +02:00
2013-05-09 15:24:32 +02:00
2013-05-06 13:28:46 +02:00
Description
Optimized C library for EC operations on curve secp256k1
23 MiB
Languages
C 88.1%
TypeScript 4%
Python 1.9%
Sage 1.7%
CMake 1.2%
Other 3.1%